UFC NORTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ozarks | 2485.41 | 2177.16 | 308.25 | ||
2. Sweater Meat | 2013.04 | -472.37 | 1726.34 | 286.70 | |
3. Crazy Con Men | 1930.05 | -555.36 | 1665.98 | 264.07 | |
4. The Replacements | 1646.39 | -839.02 | 1391.51 | 254.88 |
UFC EAST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Snatch Sniffers | 2165.11 | 1887.54 | 277.57 | ||
2. Rockin Squatches | 2159.46 | -5.65 | 1804.18 | 355.28 | |
3. Fanny Dusters | 1924.14 | -240.97 | 1703.43 | 220.71 | |
4. The Process | 1876.90 | -288.21 | 1712.20 | 164.70 |
LFC SOUTH Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Double Sluggo | 2630.89 | 2283.28 | 347.61 | ||
2. Jakku Resistance | 2094.28 | -536.61 | 1831.45 | 262.83 | |
3. Jager Bombs | 2049.53 | -581.36 | 1725.50 | 324.03 | |
4. Grave Diggers | 1913.41 | -717.48 | 1708.77 | 204.64 |
LFC WEST Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Guinness | 2109.11 | 1888.43 | 220.68 | ||
2. Nea Kameni | 2066.00 | -43.11 | 1823.17 | 242.83 | |
3. Ass Pennies | 1933.69 | -175.42 | 1681.63 | 252.06 | |
4. JoeStradamus | 1885.06 | -224.05 | 1665.53 | 219.53 |
Points scored including playoff weeks.