Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brooklyn Tigers | 2123.56 | 1815.30 | 308.26 | ||
2. Crazy eights | 1927.06 | -196.50 | 1643.56 | 283.50 | |
3. Wakanda 4eva | 1834.76 | -288.80 | 1505.26 | 329.50 | |
4. Boats n Hose | 1771.10 | -352.46 | 1531.04 | 240.06 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bad Boys | 2093.22 | 1776.00 | 317.22 | ||
2. Da Boyz | 1884.22 | -209.00 | 1645.56 | 238.66 | |
3. MC Chile Peppers | 1883.80 | -209.42 | 1579.20 | 304.60 | |
4. PHAT BOYS 2 | 1863.46 | -229.76 | 1648.12 | 215.34 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Uncle Rico's Boy'z | 1846.14 | 1632.50 | 213.64 | ||
2. Above Average Joes | 1841.20 | -4.94 | 1587.12 | 254.08 | |
3. Cha-Chingggg! | 1733.54 | -112.60 | 1512.20 | 221.34 | |
4. KCKillaz | 1731.78 | -114.36 | 1446.68 | 285.10 |
Points scored including playoff weeks.