Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brooklyn Tigers | 2256.30 | 1815.30 | 441.00 | ||
2. Crazy eights | 2061.92 | -194.38 | 1643.56 | 418.36 | |
3. Wakanda 4eva | 1905.36 | -350.94 | 1505.26 | 400.10 | |
4. Boats n Hose | 1806.00 | -450.30 | 1531.04 | 274.96 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bad Boys | 2229.90 | 1776.00 | 453.90 | ||
2. MC Chile Peppers | 2001.68 | -228.22 | 1579.20 | 422.48 | |
3. Da Boyz | 1937.52 | -292.38 | 1645.56 | 291.96 | |
4. PHAT BOYS 2 | 1912.66 | -317.24 | 1648.12 | 264.54 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Above Average Joes | 1931.78 | 1587.12 | 344.66 | ||
2. Uncle Rico's Boy'z | 1923.62 | -8.16 | 1632.50 | 291.12 | |
3. Cha-Chingggg! | 1834.60 | -97.18 | 1512.20 | 322.40 | |
4. KCKillaz | 1786.68 | -145.10 | 1446.68 | 340.00 |
Points scored including playoff weeks.