Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brooklyn Tigers | 2119.58 | 1815.30 | 304.28 | ||
2. Crazy eights | 1923.86 | -195.72 | 1643.56 | 280.30 | |
3. Wakanda 4eva | 1834.76 | -284.82 | 1505.26 | 329.50 | |
4. Boats n Hose | 1769.30 | -350.28 | 1531.04 | 238.26 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bad Boys | 2089.62 | 1776.00 | 313.62 | ||
2. MC Chile Peppers | 1874.20 | -215.42 | 1579.20 | 295.00 | |
3. Da Boyz | 1848.02 | -241.60 | 1645.56 | 202.46 | |
4. PHAT BOYS 2 | 1838.56 | -251.06 | 1648.12 | 190.44 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Uncle Rico's Boy'z | 1844.14 | 1632.50 | 211.64 | ||
2. Above Average Joes | 1837.20 | -6.94 | 1587.12 | 250.08 | |
3. Cha-Chingggg! | 1695.40 | -148.74 | 1512.20 | 183.20 | |
4. KCKillaz | 1694.08 | -150.06 | 1446.68 | 247.40 |
Points scored including playoff weeks.