Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brooklyn Tigers | 2181.50 | 1815.30 | 366.20 | ||
2. Crazy eights | 1989.32 | -192.18 | 1643.56 | 345.76 | |
3. Wakanda 4eva | 1886.16 | -295.34 | 1505.26 | 380.90 | |
4. Boats n Hose | 1794.80 | -386.70 | 1531.04 | 263.76 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bad Boys | 2160.40 | 1776.00 | 384.40 | ||
2. MC Chile Peppers | 1937.98 | -222.42 | 1579.20 | 358.78 | |
3. Da Boyz | 1914.52 | -245.88 | 1645.56 | 268.96 | |
4. PHAT BOYS 2 | 1897.56 | -262.84 | 1648.12 | 249.44 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Uncle Rico's Boy'z | 1871.34 | 1632.50 | 238.84 | ||
2. Above Average Joes | 1865.70 | -5.64 | 1587.12 | 278.58 | |
3. KCKillaz | 1748.78 | -122.56 | 1446.68 | 302.10 | |
4. Cha-Chingggg! | 1743.74 | -127.60 | 1512.20 | 231.54 |
Points scored including playoff weeks.