Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Brooklyn Tigers | 2103.28 | 1815.30 | 287.98 | ||
2. Crazy eights | 1911.66 | -191.62 | 1643.56 | 268.10 | |
3. Wakanda 4eva | 1834.76 | -268.52 | 1505.26 | 329.50 | |
4. Boats n Hose | 1769.30 | -333.98 | 1531.04 | 238.26 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bad Boys | 2079.02 | 1776.00 | 303.02 | ||
2. MC Chile Peppers | 1874.20 | -204.82 | 1579.20 | 295.00 | |
3. Da Boyz | 1848.02 | -231.00 | 1645.56 | 202.46 | |
4. PHAT BOYS 2 | 1817.56 | -261.46 | 1648.12 | 169.44 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Above Average Joes | 1837.20 | 1587.12 | 250.08 | ||
2. Uncle Rico's Boy'z | 1833.04 | -4.16 | 1632.50 | 200.54 | |
3. KCKillaz | 1694.08 | -143.12 | 1446.68 | 247.40 | |
4. Cha-Chingggg! | 1680.52 | -156.68 | 1512.20 | 168.32 |
Points scored including playoff weeks.