West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC_KILLAZ | 1864.72 | 1653.70 | 211.02 | ||
2. Boats 'n Hose | 1799.12 | -65.60 | 1613.48 | 185.64 | |
3. Bad Boys | 1655.06 | -209.66 | 1534.60 | 120.46 | |
4. Here for the Benjamin's | 1520.62 | -344.10 | 1402.88 | 117.74 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Wrecking Balls | 2037.40 | 1804.42 | 232.98 | ||
2. Brooklyn Tigers | 1944.76 | -92.64 | 1677.98 | 266.78 | |
3. MC Chile Peppers | 1856.52 | -180.88 | 1661.22 | 195.30 | |
4. PHAT BOYS | 1588.80 | -448.60 | 1419.20 | 169.60 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crazy eights | 1920.48 | 1772.24 | 148.24 | ||
2. Wakanda 4eva | 1824.06 | -96.42 | 1578.66 | 245.40 | |
3. RJ | 1816.22 | -104.26 | 1642.84 | 173.38 | |
4. Cha-Ching | 1780.94 | -139.54 | 1546.52 | 234.42 |
Points scored including playoff weeks.