West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC_KILLAZ | 1954.80 | 1653.70 | 301.10 | ||
2. Boats 'n Hose | 1836.42 | -118.38 | 1613.48 | 222.94 | |
3. Bad Boys | 1721.16 | -233.64 | 1534.60 | 186.56 | |
4. Here for the Benjamin's | 1599.02 | -355.78 | 1402.88 | 196.14 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Wrecking Balls | 2080.06 | 1804.42 | 275.64 | ||
2. Brooklyn Tigers | 2047.04 | -33.02 | 1677.98 | 369.06 | |
3. MC Chile Peppers | 1926.12 | -153.94 | 1661.22 | 264.90 | |
4. PHAT BOYS | 1633.50 | -446.56 | 1419.20 | 214.30 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crazy eights | 2004.92 | 1772.24 | 232.68 | ||
2. RJ | 1951.66 | -53.26 | 1642.84 | 308.82 | |
3. Wakanda 4eva | 1908.06 | -96.86 | 1578.66 | 329.40 | |
4. Cha-Ching | 1881.06 | -123.86 | 1546.52 | 334.54 |
Points scored including playoff weeks.