West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC_KILLAZ | 1976.50 | 1653.70 | 322.80 | ||
2. Boats 'n Hose | 1923.46 | -53.04 | 1613.48 | 309.98 | |
3. Bad Boys | 1765.16 | -211.34 | 1534.60 | 230.56 | |
4. Here for the Benjamin's | 1676.62 | -299.88 | 1402.88 | 273.74 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Wrecking Balls | 2189.74 | 1804.42 | 385.32 | ||
2. Brooklyn Tigers | 2178.08 | -11.66 | 1677.98 | 500.10 | |
3. MC Chile Peppers | 1985.32 | -204.42 | 1661.22 | 324.10 | |
4. PHAT BOYS | 1719.40 | -470.34 | 1419.20 | 300.20 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crazy eights | 2128.30 | 1772.24 | 356.06 | ||
2. RJ | 2052.84 | -75.46 | 1642.84 | 410.00 | |
3. Cha-Ching | 2013.22 | -115.08 | 1546.52 | 466.70 | |
4. Wakanda 4eva | 2005.34 | -122.96 | 1578.66 | 426.68 |
Points scored including playoff weeks.