West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC_KILLAZ | 1885.40 | 1653.70 | 231.70 | ||
2. Boats 'n Hose | 1808.52 | -76.88 | 1613.48 | 195.04 | |
3. Bad Boys | 1666.56 | -218.84 | 1534.60 | 131.96 | |
4. Here for the Benjamin's | 1548.80 | -336.60 | 1402.88 | 145.92 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Wrecking Balls | 2044.90 | 1804.42 | 240.48 | ||
2. Brooklyn Tigers | 1971.46 | -73.44 | 1677.98 | 293.48 | |
3. MC Chile Peppers | 1903.52 | -141.38 | 1661.22 | 242.30 | |
4. PHAT BOYS | 1604.20 | -440.70 | 1419.20 | 185.00 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crazy eights | 1956.56 | 1772.24 | 184.32 | ||
2. RJ | 1867.06 | -89.50 | 1642.84 | 224.22 | |
3. Wakanda 4eva | 1850.86 | -105.70 | 1578.66 | 272.20 | |
4. Cha-Ching | 1815.94 | -140.62 | 1546.52 | 269.42 |
Points scored including playoff weeks.