West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC_KILLAZ | 1933.20 | 1653.70 | 279.50 | ||
2. Boats 'n Hose | 1817.72 | -115.48 | 1613.48 | 204.24 | |
3. Bad Boys | 1672.16 | -261.04 | 1534.60 | 137.56 | |
4. Here for the Benjamin's | 1573.12 | -360.08 | 1402.88 | 170.24 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Wrecking Balls | 2069.16 | 1804.42 | 264.74 | ||
2. Brooklyn Tigers | 2021.76 | -47.40 | 1677.98 | 343.78 | |
3. MC Chile Peppers | 1913.02 | -156.14 | 1661.22 | 251.80 | |
4. PHAT BOYS | 1607.20 | -461.96 | 1419.20 | 188.00 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crazy eights | 2000.92 | 1772.24 | 228.68 | ||
2. RJ | 1898.56 | -102.36 | 1642.84 | 255.72 | |
3. Wakanda 4eva | 1874.86 | -126.06 | 1578.66 | 296.20 | |
4. Cha-Ching | 1848.14 | -152.78 | 1546.52 | 301.62 |
Points scored including playoff weeks.