West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KC_KILLAZ | 1928.20 | 1653.70 | 274.50 | ||
2. Boats 'n Hose | 1814.72 | -113.48 | 1613.48 | 201.24 | |
3. Bad Boys | 1672.16 | -256.04 | 1534.60 | 137.56 | |
4. Here for the Benjamin's | 1572.68 | -355.52 | 1402.88 | 169.80 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Wrecking Balls | 2061.02 | 1804.42 | 256.60 | ||
2. Brooklyn Tigers | 1996.06 | -64.96 | 1677.98 | 318.08 | |
3. MC Chile Peppers | 1912.72 | -148.30 | 1661.22 | 251.50 | |
4. PHAT BOYS | 1606.20 | -454.82 | 1419.20 | 187.00 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crazy eights | 1989.18 | 1772.24 | 216.94 | ||
2. RJ | 1896.56 | -92.62 | 1642.84 | 253.72 | |
3. Wakanda 4eva | 1869.86 | -119.32 | 1578.66 | 291.20 | |
4. Cha-Ching | 1833.04 | -156.14 | 1546.52 | 286.52 |
Points scored including playoff weeks.