West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. KC_KILLAZ | 1811.06 | 1653.70 | 157.36 | |
![]() | 2. Boats 'n Hose | 1741.18 | -69.88 | 1613.48 | 127.70 |
![]() | 3. Bad Boys | 1590.36 | -220.70 | 1534.60 | 55.76 |
![]() | 4. Here for the Benjamin's | 1478.42 | -332.64 | 1402.88 | 75.54 |
East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Wrecking Balls | 1981.70 | 1804.42 | 177.28 | |
![]() | 2. Brooklyn Tigers | 1849.78 | -131.92 | 1677.98 | 171.80 |
![]() | 3. MC Chile Peppers | 1763.36 | -218.34 | 1661.22 | 102.14 |
![]() | 4. PHAT BOYS | 1477.52 | -504.18 | 1419.20 | 58.32 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Crazy eights | 1852.04 | 1772.24 | 79.80 | |
![]() | 2. RJ | 1756.18 | -95.86 | 1642.84 | 113.34 |
![]() | 3. Wakanda 4eva | 1732.42 | -119.62 | 1578.66 | 153.76 |
![]() | 4. Cha-Ching | 1699.84 | -152.20 | 1546.52 | 153.32 |
Points scored including playoff weeks.