South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. For Kyren Out Loud | 1844 | 1598 | 246 | ||
2. 2 Live Jews | 1602 | -242 | 1428 | 174 | |
3. Guinessmen | 1558 | -286 | 1310 | 248 | |
4. This One Goes to 11 | 1483 | -361 | 1240 | 243 | |
5. CPCANES | 1304 | -540 | 1148 | 156 | |
6. Porno Mike | 1169 | -675 | 948 | 221 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Marky | 1792 | 1444 | 348 | ||
2. Team Adderall | 1532 | -260 | 1355 | 177 | |
3. Team Fishizzle | 1463 | -329 | 1224 | 239 | |
4. John | 1324 | -468 | 1134 | 190 | |
5. JB | 1317 | -475 | 1064 | 253 | |
6. Gang Green | 1296 | -496 | 1092 | 204 |
Points scored including playoff weeks.