South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. For Kyren Out Loud | 1837 | 1598 | 239 | |
![]() | 2. 2 Live Jews | 1591 | -246 | 1428 | 163 |
![]() | 3. Guinessmen | 1541 | -296 | 1310 | 231 |
![]() | 4. This One Goes to 11 | 1480 | -357 | 1240 | 240 |
![]() | 5. CPCANES | 1304 | -533 | 1148 | 156 |
![]() | 6. Porno Mike | 1142 | -695 | 948 | 194 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Marky | 1763 | 1444 | 319 | |
![]() | 2. Team Adderall | 1531 | -232 | 1355 | 176 |
![]() | 3. Team Fishizzle | 1463 | -300 | 1224 | 239 |
![]() | 4. John | 1321 | -442 | 1134 | 187 |
![]() | 5. JB | 1316 | -447 | 1064 | 252 |
![]() | 6. Gang Green | 1233 | -530 | 1092 | 141 |
Points scored including playoff weeks.