South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. For Kyren Out Loud | 1852 | 1598 | 254 | ||
2. 2 Live Jews | 1651 | -201 | 1428 | 223 | |
3. Guinessmen | 1558 | -294 | 1310 | 248 | |
4. This One Goes to 11 | 1485 | -367 | 1240 | 245 | |
5. CPCANES | 1304 | -548 | 1148 | 156 | |
6. Porno Mike | 1169 | -683 | 948 | 221 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Marky | 1815 | 1444 | 371 | ||
2. Team Adderall | 1532 | -283 | 1355 | 177 | |
3. Team Fishizzle | 1463 | -352 | 1224 | 239 | |
4. John | 1324 | -491 | 1134 | 190 | |
5. JB | 1319 | -496 | 1064 | 255 | |
6. Gang Green | 1296 | -519 | 1092 | 204 |
Points scored including playoff weeks.