South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. For Kyren Out Loud | 1815 | 1598 | 217 | |
![]() | 2. 2 Live Jews | 1595 | -220 | 1428 | 167 |
![]() | 3. Guinessmen | 1537 | -278 | 1310 | 227 |
![]() | 4. This One Goes to 11 | 1479 | -336 | 1240 | 239 |
![]() | 5. CPCANES | 1289 | -526 | 1148 | 141 |
![]() | 6. Porno Mike | 1142 | -673 | 948 | 194 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Marky | 1726 | 1444 | 282 | |
![]() | 2. Team Adderall | 1526 | -200 | 1355 | 171 |
![]() | 3. Team Fishizzle | 1463 | -263 | 1224 | 239 |
![]() | 4. John | 1295 | -431 | 1134 | 161 |
![]() | 5. JB | 1273 | -453 | 1064 | 209 |
![]() | 6. Gang Green | 1228 | -498 | 1092 | 136 |
Points scored including playoff weeks.