Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6046 | 5247 | 799 | ||
2. JoeStradamus | 5377 | -669 | 4749 | 628 | |
3. DiBis Dolphins | 4767 | -1279 | 4255 | 512 | |
4. Breaking | 4697 | -1349 | 4209 | 488 | |
5. Cleveland Mafia | 4506 | -1540 | 4107 | 399 | |
6. Over The Line | 4352 | -1694 | 3997 | 355 | |
7. Palea Kameni | 4000 | -2046 | 3607 | 393 | |
8. The Practice Squad | 3571 | -2475 | 3220 | 351 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5755 | 5043 | 712 | ||
2. Worship The Star | 5386 | -369 | 4585 | 801 | |
3. Dagobah Swamp Force | 5098 | -657 | 4577 | 521 | |
4. PA Waggles | 4618 | -1137 | 4031 | 587 | |
5. Magnum | 4528 | -1227 | 4064 | 464 | |
6. Pappa's Moonshine | 4326 | -1429 | 3883 | 443 | |
7. The Greatest | 4158 | -1597 | 3825 | 333 | |
8. Mean Machine | 3431 | -2324 | 3101 | 330 |
Points scored including playoff weeks.