Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5524 | 5247 | 277 | ||
2. JoeStradamus | 5006 | -518 | 4749 | 257 | |
3. Breaking | 4488 | -1036 | 4209 | 279 | |
4. DiBis Dolphins | 4449 | -1075 | 4255 | 194 | |
5. Cleveland Mafia | 4319 | -1205 | 4107 | 212 | |
6. Over The Line | 4204 | -1320 | 3997 | 207 | |
7. Palea Kameni | 3843 | -1681 | 3607 | 236 | |
8. The Practice Squad | 3401 | -2123 | 3220 | 181 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5304 | 5043 | 261 | ||
2. Worship The Star | 4998 | -306 | 4585 | 413 | |
3. Dagobah Swamp Force | 4870 | -434 | 4577 | 293 | |
4. PA Waggles | 4385 | -919 | 4031 | 354 | |
5. Magnum | 4335 | -969 | 4064 | 271 | |
6. Pappa's Moonshine | 4174 | -1130 | 3883 | 291 | |
7. The Greatest | 3968 | -1336 | 3825 | 143 | |
8. Mean Machine | 3228 | -2076 | 3101 | 127 |
Points scored including playoff weeks.