Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6908 | 5247 | 1661 | ||
2. JoeStradamus | 6025 | -883 | 4749 | 1276 | |
3. DiBis Dolphins | 5386 | -1522 | 4255 | 1131 | |
4. Breaking | 5262 | -1646 | 4209 | 1053 | |
5. Cleveland Mafia | 5175 | -1733 | 4107 | 1068 | |
6. Over The Line | 5009 | -1899 | 3997 | 1012 | |
7. Palea Kameni | 4616 | -2292 | 3607 | 1009 | |
8. The Practice Squad | 3954 | -2954 | 3220 | 734 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6551 | 5043 | 1508 | ||
2. Worship The Star | 5909 | -642 | 4585 | 1324 | |
3. Dagobah Swamp Force | 5868 | -683 | 4577 | 1291 | |
4. PA Waggles | 5226 | -1325 | 4031 | 1195 | |
5. Magnum | 5160 | -1391 | 4064 | 1096 | |
6. Pappa's Moonshine | 4824 | -1727 | 3883 | 941 | |
7. The Greatest | 4714 | -1837 | 3825 | 889 | |
8. Mean Machine | 3927 | -2624 | 3101 | 826 |
Points scored including playoff weeks.