Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6858 | 5247 | 1611 | ||
2. JoeStradamus | 5980 | -878 | 4749 | 1231 | |
3. DiBis Dolphins | 5336 | -1522 | 4255 | 1081 | |
4. Breaking | 5218 | -1640 | 4209 | 1009 | |
5. Cleveland Mafia | 5132 | -1726 | 4107 | 1025 | |
6. Over The Line | 4978 | -1880 | 3997 | 981 | |
7. Palea Kameni | 4575 | -2283 | 3607 | 968 | |
8. The Practice Squad | 3939 | -2919 | 3220 | 719 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6524 | 5043 | 1481 | ||
2. Worship The Star | 5879 | -645 | 4585 | 1294 | |
3. Dagobah Swamp Force | 5792 | -732 | 4577 | 1215 | |
4. PA Waggles | 5197 | -1327 | 4031 | 1166 | |
5. Magnum | 5141 | -1383 | 4064 | 1077 | |
6. Pappa's Moonshine | 4803 | -1721 | 3883 | 920 | |
7. The Greatest | 4677 | -1847 | 3825 | 852 | |
8. Mean Machine | 3895 | -2629 | 3101 | 794 |
Points scored including playoff weeks.