Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6614 | 5247 | 1367 | ||
2. JoeStradamus | 5774 | -840 | 4749 | 1025 | |
3. DiBis Dolphins | 5096 | -1518 | 4255 | 841 | |
4. Breaking | 5072 | -1542 | 4209 | 863 | |
5. Cleveland Mafia | 4937 | -1677 | 4107 | 830 | |
6. Over The Line | 4837 | -1777 | 3997 | 840 | |
7. Palea Kameni | 4428 | -2186 | 3607 | 821 | |
8. The Practice Squad | 3853 | -2761 | 3220 | 633 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6371 | 5043 | 1328 | ||
2. Worship The Star | 5688 | -683 | 4585 | 1103 | |
3. Dagobah Swamp Force | 5606 | -765 | 4577 | 1029 | |
4. PA Waggles | 5124 | -1247 | 4031 | 1093 | |
5. Magnum | 4982 | -1389 | 4064 | 918 | |
6. Pappa's Moonshine | 4691 | -1680 | 3883 | 808 | |
7. The Greatest | 4492 | -1879 | 3825 | 667 | |
8. Mean Machine | 3726 | -2645 | 3101 | 625 |
Points scored including playoff weeks.