Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6908 | 5247 | 1661 | ||
2. JoeStradamus | 6042 | -866 | 4749 | 1293 | |
3. DiBis Dolphins | 5388 | -1520 | 4255 | 1133 | |
4. Breaking | 5313 | -1595 | 4209 | 1104 | |
5. Cleveland Mafia | 5175 | -1733 | 4107 | 1068 | |
6. Over The Line | 5011 | -1897 | 3997 | 1014 | |
7. Palea Kameni | 4628 | -2280 | 3607 | 1021 | |
8. The Practice Squad | 4010 | -2898 | 3220 | 790 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6624 | 5043 | 1581 | ||
2. Worship The Star | 5945 | -679 | 4585 | 1360 | |
3. Dagobah Swamp Force | 5868 | -756 | 4577 | 1291 | |
4. PA Waggles | 5226 | -1398 | 4031 | 1195 | |
5. Magnum | 5194 | -1430 | 4064 | 1130 | |
6. Pappa's Moonshine | 4857 | -1767 | 3883 | 974 | |
7. The Greatest | 4724 | -1900 | 3825 | 899 | |
8. Mean Machine | 3927 | -2697 | 3101 | 826 |
Points scored including playoff weeks.