Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6263 | 5247 | 1016 | ||
2. JoeStradamus | 5520 | -743 | 4749 | 771 | |
3. DiBis Dolphins | 4965 | -1298 | 4255 | 710 | |
4. Breaking | 4876 | -1387 | 4209 | 667 | |
5. Cleveland Mafia | 4656 | -1607 | 4107 | 549 | |
6. Over The Line | 4489 | -1774 | 3997 | 492 | |
7. Palea Kameni | 4190 | -2073 | 3607 | 583 | |
8. The Practice Squad | 3610 | -2653 | 3220 | 390 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5897 | 5043 | 854 | ||
2. Worship The Star | 5518 | -379 | 4585 | 933 | |
3. Dagobah Swamp Force | 5282 | -615 | 4577 | 705 | |
4. PA Waggles | 4744 | -1153 | 4031 | 713 | |
5. Magnum | 4635 | -1262 | 4064 | 571 | |
6. Pappa's Moonshine | 4479 | -1418 | 3883 | 596 | |
7. The Greatest | 4302 | -1595 | 3825 | 477 | |
8. Mean Machine | 3537 | -2360 | 3101 | 436 |
Points scored including playoff weeks.