Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6309 | 5247 | 1062 | ||
2. JoeStradamus | 5628 | -681 | 4749 | 879 | |
3. DiBis Dolphins | 4982 | -1327 | 4255 | 727 | |
4. Breaking | 4922 | -1387 | 4209 | 713 | |
5. Cleveland Mafia | 4818 | -1491 | 4107 | 711 | |
6. Over The Line | 4532 | -1777 | 3997 | 535 | |
7. Palea Kameni | 4243 | -2066 | 3607 | 636 | |
8. The Practice Squad | 3642 | -2667 | 3220 | 422 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6030 | 5043 | 987 | ||
2. Worship The Star | 5558 | -472 | 4585 | 973 | |
3. Dagobah Swamp Force | 5381 | -649 | 4577 | 804 | |
4. PA Waggles | 4809 | -1221 | 4031 | 778 | |
5. Magnum | 4739 | -1291 | 4064 | 675 | |
6. Pappa's Moonshine | 4533 | -1497 | 3883 | 650 | |
7. The Greatest | 4357 | -1673 | 3825 | 532 | |
8. Mean Machine | 3607 | -2423 | 3101 | 506 |
Points scored including playoff weeks.