Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6313 | 5247 | 1066 | ||
2. JoeStradamus | 5637 | -676 | 4749 | 888 | |
3. DiBis Dolphins | 4993 | -1320 | 4255 | 738 | |
4. Breaking | 4925 | -1388 | 4209 | 716 | |
5. Cleveland Mafia | 4828 | -1485 | 4107 | 721 | |
6. Over The Line | 4549 | -1764 | 3997 | 552 | |
7. Palea Kameni | 4241 | -2072 | 3607 | 634 | |
8. The Practice Squad | 3660 | -2653 | 3220 | 440 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6034 | 5043 | 991 | ||
2. Worship The Star | 5561 | -473 | 4585 | 976 | |
3. Dagobah Swamp Force | 5392 | -642 | 4577 | 815 | |
4. PA Waggles | 4823 | -1211 | 4031 | 792 | |
5. Magnum | 4767 | -1267 | 4064 | 703 | |
6. Pappa's Moonshine | 4546 | -1488 | 3883 | 663 | |
7. The Greatest | 4360 | -1674 | 3825 | 535 | |
8. Mean Machine | 3613 | -2421 | 3101 | 512 |
Points scored including playoff weeks.