Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6638 | 5247 | 1391 | ||
2. JoeStradamus | 5807 | -831 | 4749 | 1058 | |
3. DiBis Dolphins | 5122 | -1516 | 4255 | 867 | |
4. Breaking | 5083 | -1555 | 4209 | 874 | |
5. Cleveland Mafia | 4951 | -1687 | 4107 | 844 | |
6. Over The Line | 4846 | -1792 | 3997 | 849 | |
7. Palea Kameni | 4439 | -2199 | 3607 | 832 | |
8. The Practice Squad | 3861 | -2777 | 3220 | 641 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6384 | 5043 | 1341 | ||
2. Worship The Star | 5716 | -668 | 4585 | 1131 | |
3. Dagobah Swamp Force | 5662 | -722 | 4577 | 1085 | |
4. PA Waggles | 5137 | -1247 | 4031 | 1106 | |
5. Magnum | 5009 | -1375 | 4064 | 945 | |
6. Pappa's Moonshine | 4695 | -1689 | 3883 | 812 | |
7. The Greatest | 4528 | -1856 | 3825 | 703 | |
8. Mean Machine | 3782 | -2602 | 3101 | 681 |
Points scored including playoff weeks.