Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Sweetness | 6083 | 5247 | 836 | |
![]() | 2. JoeStradamus | 5425 | -658 | 4749 | 676 |
![]() | 3. DiBis Dolphins | 4893 | -1190 | 4255 | 638 |
![]() | 4. Breaking | 4814 | -1269 | 4209 | 605 |
![]() | 5. Cleveland Mafia | 4587 | -1496 | 4107 | 480 |
![]() | 6. Over The Line | 4449 | -1634 | 3997 | 452 |
![]() | 7. Palea Kameni | 4161 | -1922 | 3607 | 554 |
![]() | 8. The Practice Squad | 3596 | -2487 | 3220 | 376 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Suhs Anger Management | 5830 | 5043 | 787 | |
![]() | 2. Worship The Star | 5408 | -422 | 4585 | 823 |
![]() | 3. Dagobah Swamp Force | 5207 | -623 | 4577 | 630 |
![]() | 4. PA Waggles | 4652 | -1178 | 4031 | 621 |
![]() | 5. Magnum | 4572 | -1258 | 4064 | 508 |
![]() | 6. Pappa's Moonshine | 4454 | -1376 | 3883 | 571 |
![]() | 7. The Greatest | 4219 | -1611 | 3825 | 394 |
![]() | 8. Mean Machine | 3474 | -2356 | 3101 | 373 |
Points scored including playoff weeks.