Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5986 | 5247 | 739 | ||
2. JoeStradamus | 5303 | -683 | 4749 | 554 | |
3. DiBis Dolphins | 4685 | -1301 | 4255 | 430 | |
4. Breaking | 4651 | -1335 | 4209 | 442 | |
5. Cleveland Mafia | 4490 | -1496 | 4107 | 383 | |
6. Over The Line | 4322 | -1664 | 3997 | 325 | |
7. Palea Kameni | 3929 | -2057 | 3607 | 322 | |
8. The Practice Squad | 3547 | -2439 | 3220 | 327 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5705 | 5043 | 662 | ||
2. Worship The Star | 5333 | -372 | 4585 | 748 | |
3. Dagobah Swamp Force | 5083 | -622 | 4577 | 506 | |
4. PA Waggles | 4579 | -1126 | 4031 | 548 | |
5. Magnum | 4492 | -1213 | 4064 | 428 | |
6. Pappa's Moonshine | 4306 | -1399 | 3883 | 423 | |
7. The Greatest | 4145 | -1560 | 3825 | 320 | |
8. Mean Machine | 3395 | -2310 | 3101 | 294 |
Points scored including playoff weeks.