Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5920 | 5247 | 673 | ||
2. JoeStradamus | 5286 | -634 | 4749 | 537 | |
3. DiBis Dolphins | 4664 | -1256 | 4255 | 409 | |
4. Breaking | 4648 | -1272 | 4209 | 439 | |
5. Cleveland Mafia | 4442 | -1478 | 4107 | 335 | |
6. Over The Line | 4320 | -1600 | 3997 | 323 | |
7. Palea Kameni | 3911 | -2009 | 3607 | 304 | |
8. The Practice Squad | 3539 | -2381 | 3220 | 319 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5675 | 5043 | 632 | ||
2. Worship The Star | 5312 | -363 | 4585 | 727 | |
3. Dagobah Swamp Force | 5073 | -602 | 4577 | 496 | |
4. PA Waggles | 4559 | -1116 | 4031 | 528 | |
5. Magnum | 4478 | -1197 | 4064 | 414 | |
6. Pappa's Moonshine | 4291 | -1384 | 3883 | 408 | |
7. The Greatest | 4120 | -1555 | 3825 | 295 | |
8. Mean Machine | 3381 | -2294 | 3101 | 280 |
Points scored including playoff weeks.