Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5900 | 5247 | 653 | ||
2. JoeStradamus | 5251 | -649 | 4749 | 502 | |
3. DiBis Dolphins | 4658 | -1242 | 4255 | 403 | |
4. Breaking | 4646 | -1254 | 4209 | 437 | |
5. Cleveland Mafia | 4416 | -1484 | 4107 | 309 | |
6. Over The Line | 4313 | -1587 | 3997 | 316 | |
7. Palea Kameni | 3895 | -2005 | 3607 | 288 | |
8. The Practice Squad | 3522 | -2378 | 3220 | 302 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5646 | 5043 | 603 | ||
2. Worship The Star | 5282 | -364 | 4585 | 697 | |
3. Dagobah Swamp Force | 5044 | -602 | 4577 | 467 | |
4. PA Waggles | 4519 | -1127 | 4031 | 488 | |
5. Magnum | 4460 | -1186 | 4064 | 396 | |
6. Pappa's Moonshine | 4273 | -1373 | 3883 | 390 | |
7. The Greatest | 4109 | -1537 | 3825 | 284 | |
8. Mean Machine | 3356 | -2290 | 3101 | 255 |
Points scored including playoff weeks.