Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6908 | 5247 | 1661 | ||
2. JoeStradamus | 6003 | -905 | 4749 | 1254 | |
3. DiBis Dolphins | 5376 | -1532 | 4255 | 1121 | |
4. Breaking | 5237 | -1671 | 4209 | 1028 | |
5. Cleveland Mafia | 5163 | -1745 | 4107 | 1056 | |
6. Over The Line | 5004 | -1904 | 3997 | 1007 | |
7. Palea Kameni | 4601 | -2307 | 3607 | 994 | |
8. The Practice Squad | 3953 | -2955 | 3220 | 733 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6548 | 5043 | 1505 | ||
2. Worship The Star | 5903 | -645 | 4585 | 1318 | |
3. Dagobah Swamp Force | 5840 | -708 | 4577 | 1263 | |
4. PA Waggles | 5219 | -1329 | 4031 | 1188 | |
5. Magnum | 5143 | -1405 | 4064 | 1079 | |
6. Pappa's Moonshine | 4824 | -1724 | 3883 | 941 | |
7. The Greatest | 4703 | -1845 | 3825 | 878 | |
8. Mean Machine | 3917 | -2631 | 3101 | 816 |
Points scored including playoff weeks.