Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5988 | 5247 | 741 | ||
2. JoeStradamus | 5305 | -683 | 4749 | 556 | |
3. DiBis Dolphins | 4685 | -1303 | 4255 | 430 | |
4. Breaking | 4651 | -1337 | 4209 | 442 | |
5. Cleveland Mafia | 4484 | -1504 | 4107 | 377 | |
6. Over The Line | 4322 | -1666 | 3997 | 325 | |
7. Palea Kameni | 3929 | -2059 | 3607 | 322 | |
8. The Practice Squad | 3549 | -2439 | 3220 | 329 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5708 | 5043 | 665 | ||
2. Worship The Star | 5345 | -363 | 4585 | 760 | |
3. Dagobah Swamp Force | 5084 | -624 | 4577 | 507 | |
4. PA Waggles | 4597 | -1111 | 4031 | 566 | |
5. Magnum | 4503 | -1205 | 4064 | 439 | |
6. Pappa's Moonshine | 4306 | -1402 | 3883 | 423 | |
7. The Greatest | 4149 | -1559 | 3825 | 324 | |
8. Mean Machine | 3395 | -2313 | 3101 | 294 |
Points scored including playoff weeks.