Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6672 | 5247 | 1425 | ||
2. JoeStradamus | 5822 | -850 | 4749 | 1073 | |
3. DiBis Dolphins | 5143 | -1529 | 4255 | 888 | |
4. Breaking | 5093 | -1579 | 4209 | 884 | |
5. Cleveland Mafia | 4963 | -1709 | 4107 | 856 | |
6. Over The Line | 4855 | -1817 | 3997 | 858 | |
7. Palea Kameni | 4479 | -2193 | 3607 | 872 | |
8. The Practice Squad | 3863 | -2809 | 3220 | 643 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6392 | 5043 | 1349 | ||
2. Worship The Star | 5714 | -678 | 4585 | 1129 | |
3. Dagobah Swamp Force | 5662 | -730 | 4577 | 1085 | |
4. PA Waggles | 5142 | -1250 | 4031 | 1111 | |
5. Magnum | 5009 | -1383 | 4064 | 945 | |
6. Pappa's Moonshine | 4699 | -1693 | 3883 | 816 | |
7. The Greatest | 4552 | -1840 | 3825 | 727 | |
8. Mean Machine | 3790 | -2602 | 3101 | 689 |
Points scored including playoff weeks.