Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5545 | 5247 | 298 | ||
2. JoeStradamus | 5093 | -452 | 4749 | 344 | |
3. Breaking | 4559 | -986 | 4209 | 350 | |
4. DiBis Dolphins | 4540 | -1005 | 4255 | 285 | |
5. Cleveland Mafia | 4326 | -1219 | 4107 | 219 | |
6. Over The Line | 4231 | -1314 | 3997 | 234 | |
7. Palea Kameni | 3880 | -1665 | 3607 | 273 | |
8. The Practice Squad | 3420 | -2125 | 3220 | 200 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5428 | 5043 | 385 | ||
2. Worship The Star | 5010 | -418 | 4585 | 425 | |
3. Dagobah Swamp Force | 4891 | -537 | 4577 | 314 | |
4. PA Waggles | 4388 | -1040 | 4031 | 357 | |
5. Magnum | 4352 | -1076 | 4064 | 288 | |
6. Pappa's Moonshine | 4202 | -1226 | 3883 | 319 | |
7. The Greatest | 4000 | -1428 | 3825 | 175 | |
8. Mean Machine | 3252 | -2176 | 3101 | 151 |
Points scored including playoff weeks.