Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6426 | 5247 | 1179 | ||
2. JoeStradamus | 5774 | -652 | 4749 | 1025 | |
3. DiBis Dolphins | 5058 | -1368 | 4255 | 803 | |
4. Breaking | 5029 | -1397 | 4209 | 820 | |
5. Cleveland Mafia | 4905 | -1521 | 4107 | 798 | |
6. Over The Line | 4748 | -1678 | 3997 | 751 | |
7. Palea Kameni | 4351 | -2075 | 3607 | 744 | |
8. The Practice Squad | 3741 | -2685 | 3220 | 521 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6163 | 5043 | 1120 | ||
2. Worship The Star | 5606 | -557 | 4585 | 1021 | |
3. Dagobah Swamp Force | 5481 | -682 | 4577 | 904 | |
4. PA Waggles | 4973 | -1190 | 4031 | 942 | |
5. Magnum | 4875 | -1288 | 4064 | 811 | |
6. Pappa's Moonshine | 4627 | -1536 | 3883 | 744 | |
7. The Greatest | 4438 | -1725 | 3825 | 613 | |
8. Mean Machine | 3710 | -2453 | 3101 | 609 |
Points scored including playoff weeks.