Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6426 | 5247 | 1179 | ||
2. JoeStradamus | 5749 | -677 | 4749 | 1000 | |
3. DiBis Dolphins | 5052 | -1374 | 4255 | 797 | |
4. Breaking | 4987 | -1439 | 4209 | 778 | |
5. Cleveland Mafia | 4905 | -1521 | 4107 | 798 | |
6. Over The Line | 4701 | -1725 | 3997 | 704 | |
7. Palea Kameni | 4314 | -2112 | 3607 | 707 | |
8. The Practice Squad | 3721 | -2705 | 3220 | 501 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6110 | 5043 | 1067 | ||
2. Worship The Star | 5606 | -504 | 4585 | 1021 | |
3. Dagobah Swamp Force | 5475 | -635 | 4577 | 898 | |
4. PA Waggles | 4944 | -1166 | 4031 | 913 | |
5. Magnum | 4875 | -1235 | 4064 | 811 | |
6. Pappa's Moonshine | 4606 | -1504 | 3883 | 723 | |
7. The Greatest | 4429 | -1681 | 3825 | 604 | |
8. Mean Machine | 3696 | -2414 | 3101 | 595 |
Points scored including playoff weeks.