Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6285 | 5247 | 1038 | ||
2. JoeStradamus | 5522 | -763 | 4749 | 773 | |
3. DiBis Dolphins | 4965 | -1320 | 4255 | 710 | |
4. Breaking | 4876 | -1409 | 4209 | 667 | |
5. Cleveland Mafia | 4690 | -1595 | 4107 | 583 | |
6. Over The Line | 4489 | -1796 | 3997 | 492 | |
7. Palea Kameni | 4210 | -2075 | 3607 | 603 | |
8. The Practice Squad | 3610 | -2675 | 3220 | 390 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5961 | 5043 | 918 | ||
2. Worship The Star | 5518 | -443 | 4585 | 933 | |
3. Dagobah Swamp Force | 5320 | -641 | 4577 | 743 | |
4. PA Waggles | 4749 | -1212 | 4031 | 718 | |
5. Magnum | 4672 | -1289 | 4064 | 608 | |
6. Pappa's Moonshine | 4491 | -1470 | 3883 | 608 | |
7. The Greatest | 4320 | -1641 | 3825 | 495 | |
8. Mean Machine | 3538 | -2423 | 3101 | 437 |
Points scored including playoff weeks.