Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6074 | 5247 | 827 | ||
2. JoeStradamus | 5425 | -649 | 4749 | 676 | |
3. DiBis Dolphins | 4893 | -1181 | 4255 | 638 | |
4. Breaking | 4814 | -1260 | 4209 | 605 | |
5. Cleveland Mafia | 4587 | -1487 | 4107 | 480 | |
6. Over The Line | 4449 | -1625 | 3997 | 452 | |
7. Palea Kameni | 4161 | -1913 | 3607 | 554 | |
8. The Practice Squad | 3590 | -2484 | 3220 | 370 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5830 | 5043 | 787 | ||
2. Worship The Star | 5408 | -422 | 4585 | 823 | |
3. Dagobah Swamp Force | 5201 | -629 | 4577 | 624 | |
4. PA Waggles | 4633 | -1197 | 4031 | 602 | |
5. Magnum | 4557 | -1273 | 4064 | 493 | |
6. Pappa's Moonshine | 4444 | -1386 | 3883 | 561 | |
7. The Greatest | 4214 | -1616 | 3825 | 389 | |
8. Mean Machine | 3474 | -2356 | 3101 | 373 |
Points scored including playoff weeks.