Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6710 | 5247 | 1463 | ||
2. JoeStradamus | 5869 | -841 | 4749 | 1120 | |
3. DiBis Dolphins | 5254 | -1456 | 4255 | 999 | |
4. Breaking | 5116 | -1594 | 4209 | 907 | |
5. Cleveland Mafia | 5015 | -1695 | 4107 | 908 | |
6. Over The Line | 4886 | -1824 | 3997 | 889 | |
7. Palea Kameni | 4506 | -2204 | 3607 | 899 | |
8. The Practice Squad | 3873 | -2837 | 3220 | 653 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6428 | 5043 | 1385 | ||
2. Worship The Star | 5776 | -652 | 4585 | 1191 | |
3. Dagobah Swamp Force | 5703 | -725 | 4577 | 1126 | |
4. PA Waggles | 5172 | -1256 | 4031 | 1141 | |
5. Magnum | 5075 | -1353 | 4064 | 1011 | |
6. Pappa's Moonshine | 4718 | -1710 | 3883 | 835 | |
7. The Greatest | 4597 | -1831 | 3825 | 772 | |
8. Mean Machine | 3818 | -2610 | 3101 | 717 |
Points scored including playoff weeks.