Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6712 | 5247 | 1465 | ||
2. JoeStradamus | 5893 | -819 | 4749 | 1144 | |
3. DiBis Dolphins | 5254 | -1458 | 4255 | 999 | |
4. Breaking | 5125 | -1587 | 4209 | 916 | |
5. Cleveland Mafia | 5029 | -1683 | 4107 | 922 | |
6. Over The Line | 4886 | -1826 | 3997 | 889 | |
7. Palea Kameni | 4518 | -2194 | 3607 | 911 | |
8. The Practice Squad | 3871 | -2841 | 3220 | 651 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6436 | 5043 | 1393 | ||
2. Worship The Star | 5792 | -644 | 4585 | 1207 | |
3. Dagobah Swamp Force | 5707 | -729 | 4577 | 1130 | |
4. PA Waggles | 5172 | -1264 | 4031 | 1141 | |
5. Magnum | 5078 | -1358 | 4064 | 1014 | |
6. Pappa's Moonshine | 4724 | -1712 | 3883 | 841 | |
7. The Greatest | 4605 | -1831 | 3825 | 780 | |
8. Mean Machine | 3824 | -2612 | 3101 | 723 |
Points scored including playoff weeks.