Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6070 | 5247 | 823 | ||
2. JoeStradamus | 5381 | -689 | 4749 | 632 | |
3. DiBis Dolphins | 4784 | -1286 | 4255 | 529 | |
4. Breaking | 4705 | -1365 | 4209 | 496 | |
5. Cleveland Mafia | 4522 | -1548 | 4107 | 415 | |
6. Over The Line | 4372 | -1698 | 3997 | 375 | |
7. Palea Kameni | 4032 | -2038 | 3607 | 425 | |
8. The Practice Squad | 3571 | -2499 | 3220 | 351 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5775 | 5043 | 732 | ||
2. Worship The Star | 5386 | -389 | 4585 | 801 | |
3. Dagobah Swamp Force | 5129 | -646 | 4577 | 552 | |
4. PA Waggles | 4622 | -1153 | 4031 | 591 | |
5. Magnum | 4532 | -1243 | 4064 | 468 | |
6. Pappa's Moonshine | 4346 | -1429 | 3883 | 463 | |
7. The Greatest | 4180 | -1595 | 3825 | 355 | |
8. Mean Machine | 3436 | -2339 | 3101 | 335 |
Points scored including playoff weeks.