Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5986 | 5247 | 739 | ||
2. JoeStradamus | 5303 | -683 | 4749 | 554 | |
3. DiBis Dolphins | 4685 | -1301 | 4255 | 430 | |
4. Breaking | 4651 | -1335 | 4209 | 442 | |
5. Cleveland Mafia | 4486 | -1500 | 4107 | 379 | |
6. Over The Line | 4322 | -1664 | 3997 | 325 | |
7. Palea Kameni | 3919 | -2067 | 3607 | 312 | |
8. The Practice Squad | 3547 | -2439 | 3220 | 327 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5705 | 5043 | 662 | ||
2. Worship The Star | 5330 | -375 | 4585 | 745 | |
3. Dagobah Swamp Force | 5084 | -621 | 4577 | 507 | |
4. PA Waggles | 4578 | -1127 | 4031 | 547 | |
5. Magnum | 4492 | -1213 | 4064 | 428 | |
6. Pappa's Moonshine | 4304 | -1401 | 3883 | 421 | |
7. The Greatest | 4145 | -1560 | 3825 | 320 | |
8. Mean Machine | 3395 | -2310 | 3101 | 294 |
Points scored including playoff weeks.