Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6571 | 5247 | 1324 | ||
2. JoeStradamus | 5774 | -797 | 4749 | 1025 | |
3. DiBis Dolphins | 5096 | -1475 | 4255 | 841 | |
4. Breaking | 5072 | -1499 | 4209 | 863 | |
5. Cleveland Mafia | 4907 | -1664 | 4107 | 800 | |
6. Over The Line | 4827 | -1744 | 3997 | 830 | |
7. Palea Kameni | 4416 | -2155 | 3607 | 809 | |
8. The Practice Squad | 3853 | -2718 | 3220 | 633 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 6320 | 5043 | 1277 | ||
2. Worship The Star | 5688 | -632 | 4585 | 1103 | |
3. Dagobah Swamp Force | 5517 | -803 | 4577 | 940 | |
4. PA Waggles | 5086 | -1234 | 4031 | 1055 | |
5. Magnum | 4968 | -1352 | 4064 | 904 | |
6. Pappa's Moonshine | 4679 | -1641 | 3883 | 796 | |
7. The Greatest | 4460 | -1860 | 3825 | 635 | |
8. Mean Machine | 3726 | -2594 | 3101 | 625 |
Points scored including playoff weeks.