Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 6068 | 5247 | 821 | ||
2. JoeStradamus | 5385 | -683 | 4749 | 636 | |
3. DiBis Dolphins | 4816 | -1252 | 4255 | 561 | |
4. Breaking | 4720 | -1348 | 4209 | 511 | |
5. Cleveland Mafia | 4522 | -1546 | 4107 | 415 | |
6. Over The Line | 4397 | -1671 | 3997 | 400 | |
7. Palea Kameni | 4070 | -1998 | 3607 | 463 | |
8. The Practice Squad | 3573 | -2495 | 3220 | 353 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5792 | 5043 | 749 | ||
2. Worship The Star | 5385 | -407 | 4585 | 800 | |
3. Dagobah Swamp Force | 5136 | -656 | 4577 | 559 | |
4. PA Waggles | 4622 | -1170 | 4031 | 591 | |
5. Magnum | 4534 | -1258 | 4064 | 470 | |
6. Pappa's Moonshine | 4355 | -1437 | 3883 | 472 | |
7. The Greatest | 4181 | -1611 | 3825 | 356 | |
8. Mean Machine | 3440 | -2352 | 3101 | 339 |
Points scored including playoff weeks.