East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kenny's Special K's | 1953.50 | 1758.50 | 195.00 | ||
2. Jersey Boys | 1922.85 | -30.65 | 1849.25 | 73.60 | |
3. Prestige Worldwide...wide...wide | 1832.55 | -120.95 | 1662.95 | 169.60 | |
4. Mick Blows | 1564.35 | -389.15 | 1439.25 | 125.10 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XXX | 2038.75 | 1878.45 | 160.30 | ||
2. Schitz N Giggles | 1951.20 | -87.55 | 1820.75 | 130.45 | |
3. Legadoo Ney Ney | 1862.45 | -176.30 | 1664.55 | 197.90 | |
4. T(D) Bagging All Day | 1844.90 | -193.85 | 1728.30 | 116.60 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mongo Slade | 1853.80 | 1736.80 | 117.00 | ||
2. Yogi BooBoo Enterprises | 1743.80 | -110.00 | 1567.95 | 175.85 | |
3. OkJeW | 1694.25 | -159.55 | 1550.60 | 143.65 | |
4. Zero Point Zero | 1455.10 | -398.70 | 1346.25 | 108.85 |
Points scored including playoff weeks.