East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kenny's Special K's | 2251.20 | 1758.50 | 492.70 | ||
2. Prestige Worldwide...wide...wide | 2110.75 | -140.45 | 1662.95 | 447.80 | |
3. Jersey Boys | 2110.20 | -141.00 | 1849.25 | 260.95 | |
4. Mick Blows | 1773.05 | -478.15 | 1439.25 | 333.80 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XXX | 2278.85 | 1878.45 | 400.40 | ||
2. Schitz N Giggles | 2162.50 | -116.35 | 1820.75 | 341.75 | |
3. Legadoo Ney Ney | 2070.35 | -208.50 | 1664.55 | 405.80 | |
4. T(D) Bagging All Day | 2024.05 | -254.80 | 1728.30 | 295.75 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mongo Slade | 2069.05 | 1736.80 | 332.25 | ||
2. Yogi BooBoo Enterprises | 1915.70 | -153.35 | 1567.95 | 347.75 | |
3. OkJeW | 1818.75 | -250.30 | 1550.60 | 268.15 | |
4. Zero Point Zero | 1601.60 | -467.45 | 1346.25 | 255.35 |
Points scored including playoff weeks.