East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Jersey Boys | 2048.05 | 1849.25 | 198.80 | ||
2. Kenny's Special K's | 2036.05 | -12.00 | 1758.50 | 277.55 | |
3. Prestige Worldwide...wide...wide | 1949.25 | -98.80 | 1662.95 | 286.30 | |
4. Mick Blows | 1608.75 | -439.30 | 1439.25 | 169.50 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XXX | 2157.65 | 1878.45 | 279.20 | ||
2. Schitz N Giggles | 2031.70 | -125.95 | 1820.75 | 210.95 | |
3. Legadoo Ney Ney | 1944.55 | -213.10 | 1664.55 | 280.00 | |
4. T(D) Bagging All Day | 1918.90 | -238.75 | 1728.30 | 190.60 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mongo Slade | 1947.60 | 1736.80 | 210.80 | ||
2. Yogi BooBoo Enterprises | 1788.80 | -158.80 | 1567.95 | 220.85 | |
3. OkJeW | 1697.25 | -250.35 | 1550.60 | 146.65 | |
4. Zero Point Zero | 1508.90 | -438.70 | 1346.25 | 162.65 |
Points scored including playoff weeks.