East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kenny's Special K's | 2087.45 | 1758.50 | 328.95 | ||
2. Jersey Boys | 2066.70 | -20.75 | 1849.25 | 217.45 | |
3. Prestige Worldwide...wide...wide | 1994.75 | -92.70 | 1662.95 | 331.80 | |
4. Mick Blows | 1643.70 | -443.75 | 1439.25 | 204.45 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. XXX | 2186.95 | 1878.45 | 308.50 | ||
2. Schitz N Giggles | 2058.90 | -128.05 | 1820.75 | 238.15 | |
3. T(D) Bagging All Day | 1977.65 | -209.30 | 1728.30 | 249.35 | |
4. Legadoo Ney Ney | 1964.85 | -222.10 | 1664.55 | 300.30 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Mongo Slade | 1989.50 | 1736.80 | 252.70 | ||
2. Yogi BooBoo Enterprises | 1817.20 | -172.30 | 1567.95 | 249.25 | |
3. OkJeW | 1783.25 | -206.25 | 1550.60 | 232.65 | |
4. Zero Point Zero | 1558.00 | -431.50 | 1346.25 | 211.75 |
Points scored including playoff weeks.