South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dolphins | 2002.00 | 1906.50 | 95.50 | ||
2. Rakassan Lead The Way | 1778.00 | -224.00 | 1600.00 | 178.00 | |
3. Rock Chalk | 1764.00 | -238.00 | 1674.00 | 90.00 | |
4. Remember The Titans | 1716.50 | -285.50 | 1637.50 | 79.00 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Princess Scoobie | 2036.50 | 1844.00 | 192.50 | ||
2. Battery Chucks | 2024.50 | -12.00 | 1883.00 | 141.50 | |
3. Alphabet Juice | 1956.50 | -80.00 | 1865.00 | 91.50 | |
4. PiedPiperBar | 1863.50 | -173.00 | 1738.00 | 125.50 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Troy Tornados | 1987.50 | 1848.00 | 139.50 | ||
2. MAC ATTACK | 1931.50 | -56.00 | 1811.50 | 120.00 | |
3. Warriors | 1916.00 | -71.50 | 1831.00 | 85.00 | |
4. Baby Back Gibbs | 1746.00 | -241.50 | 1672.50 | 73.50 |
Points scored including playoff weeks.